Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 10 June 2010 - 23 June 2010. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
Apollo Hospitals | Mudra Connext [Delhi] | NA | |
Kalpataru Real Estate | Triton | Mudra Max | 80-100 million |
Maja Healthcare | Prachar Communications | 100 million | |
Scandic Food India | Carat Media | 80-100 million | |
Creative
|
|||
Bharti AXA General Insurance | Contract Advertising | Grey Advertising [Bengaluru] | 120-150 million |
DNA | Contract | Rediffusion Y&R [Mumbai] | NA |
ESPN Champions League T20 | TAG [Delhi] | NA | |
Kalpataru Real Estate | Pickle Lintas | Mudra West | 80-100 million |
Lavasa Corporation | Mudra | 400 million | |
Mobell Mobile‘s handset business | AMO Communications [Delhi] | NA | |
Open [magazine] | Innocean | NA | |
HIV Youth Campaign [UNICEF] | JWT | NA | |
Polio Campaign [UNICEF] | |||
Sports For All Campaign [UNICEF] | |||
Weiner Berger | Lowe Lintas | Xebec [Banglore] | 40 million [combined] |
Zen Mobiles | Bates 141 | 250-300 million | |
Creative & Media
|
|||
DC Design | Xebec [Mumbai] | 40 million [combined] | |
Information compiled for period 10 Jun 2010 - 23 Jun 2010 by Spatial Access Media Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com |