Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 9 June 2011 - 22 June 2011. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
BIBA | Starcom Worldwide | 100-150 million | |
Everready Industries | Lintas media Group [Kolkata] | 200 million | |
MTS | MPG India | MPG India | 1.5 billion |
NourishCo | Mindshare [Delhi] | Mindshare | NA |
SAB TV | OMD India | MediaVest Worldwide |
200-250 million |
Toshiba | Allied Media | ZenithOptimedia | 500 million |
Vaswani Group | MPG India [Bengluru] | 100 million | |
Creative
|
|||
Blackberry | Orchard Advertising | BBDO Worldwide | NA |
BMA Wealth Creators | Lowe Lintas [Kolkata] | 50-60 million | |
Chik Shampoo [Project] | Contract Advertising | NA | |
Spinz Hair Colour [Project] | |||
Corelle Kitchenware | Network Advertising | Contract Advertising | NA |
Piramal Realty | |||
Johnnie Walker | BBH India | NA | |
Captain Morgan | |||
MVL Mobiles | Dentsu Marcom | Scarecrow Communications [Delhi] | 180-200 million |
RMZ Corp [Real Estate] | Lowe [Bengaluru] | Ogilvy [Bengaluru] | NA |
Creative & Media
|
|||
Sikka Group [Real Estate] | Graphic Ads | Ignite Mudra | 450 million [combine] |
YOU Broadband & Cable | |||
SIDBI | RK Swamy BBDO | Rediffusion Y&R | NA |
Interpublicity | Lowe Lintas | ||
AdFactors | Network Advertising | ||
Crayons | AdFactors | ||
Euro RSCG | Crayons | ||
Information compiled for period 9 June 2011 - 22 June 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com |