Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 15 April 2010 - 28 April 2010. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
Shakti Pumps [India] Ltd | - | Mudra Max [Mumbai] | 100-120 million |
Wynncom [Wynn Telecom] | - | Karishma Initiative | 300 million |
Alliance Advertising | |||
Creative
|
|||
Alliance Tire Group | Law & Kenneth | Quadrant Communications | 100 million [combined] |
TBZ Nirmal Zaveri | |||
CMS Computers | - | RK Swamy BBDO [Mumbai] | NA |
HCL Technologies | - | Wieden+Kennedy [Delhi] | NA |
Hero Honda Motors Commonwealth Games 2010 sponsorship project | - | Draftfcb Ulka | 500 million [combined] |
Hero Honda Motors sponsorship of Queen‘s Baton Relay | - | ||
Kohler India | - | Leo Burnett | NA |
Luminous Power Technologies | Arms Crestra | Meridian | 400 million |
Maxima Watches | Saatchi & Saatchi | Equus Red Cell | NA |
Nirula‘s India | Bates 141 | Lowe Lintas | NA |
Veta [Amoha Education (P) Ltd.] | O&M | JWT | 100 million |
Wynncom [Wynn Telecom] | - | Dentsu Creative Impact | 300 million |
Information compiled for period 18 Mar 2010 - 31 Mar 2010 by Spatial Access Media Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com |
|||