MUMBAI: B4U Bhojpuri gained the leading position in week 38 of BARC India ratings. Last week, B4U Bhojpuri was at the leading position in the top five Bhojpuri channel's list, this week the channel has slipped to second position. No changes were observed in the Gujarati, Kannada, Marathi, Tamil and Telugu spaces.
In Bhojpuri space, B4U Bhojpuri, Bhojpuri Cinema, Big Ganga, Danbangg and Bhojpuri Dhamaka DISHUM were the top five channels.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | B4U Bhojpuri | 64916 | ||
2 | Bhojpuri Cinema | 46952 | ||
3 | Big Ganga | 39020 | ||
4 | Dabangg | 16910 | ||
5 | Bhojpuri Dhamaka DISHUM | 15264 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
In Bangla segment, Zee Bangla Cinema and Sony Aath exchanged their places at fourth and fifth positions. Zee Bangla, Star Jalsha, Jalsha Movies continue to hold their first, second and third positions respectively.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | Zee Bangla | 318508 | ||
2 | STAR Jalsha | 290030 | ||
3 | Jalsha Movies | 76390 | ||
4 | Sony Aath | 51830 | ||
5 | Zee Bangla Cinema | 51668 | ||
WB (U+R): NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of top five Gujarati channels in week 38 of BARC India ratings
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | Colors Gujarati Cinema | 29225 | ||
2 | Colors Gujarati | 26216 | ||
3 | ABP Asmita | 19025 | ||
4 | TV9 Gujarati | 16450 | ||
5 | Sandesh News | 9702 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna, and Udaya movies continue to hold first, second, third, fourth and fifth positions respectively.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | Zee Kannada | 487592 | ||
2 | Colors Kannada | 301604 | ||
3 | Udaya TV | 214232 | ||
4 | Star Suvarna | 181656 | ||
5 | Udaya Movies | 151609 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
In the Malayalam space Zee Keralam replaced Kairali TV at the fifth position. Asianet, Flowers TV, Mazhavil Manorama, Surya TV and Zee Keralam were the top five Malayalam channels.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | Asianet | 259995 | ||
2 | Flowers TV | 94070 | ||
3 | Mazhavil Manorama | 91782 | ||
4 | Surya TV | 73375 | ||
5 | Zee Keralam | 58977 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of top five Marathi channels
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | Zee Marathi | 357694 | ||
2 | Colors Marathi | 164126 | ||
3 | Fakt Marathi | 158816 | ||
4 | Zee Talkies | 121477 | ||
5 | STAR Pravah | 121142 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were the top five Tamil channels in week 38 of BARC India ratings.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | Sun TV | 818963 | ||
2 | STAR Vijay | 501913 | ||
3 | Zee Tamil | 358487 | ||
4 | KTV | 269312 | ||
5 | STAR Vijay Super | 104258 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 38 | ||||
1 | STAR Maa | 708774 | ||
2 | ETV Telugu | 440335 | ||
3 | Gemini TV | 387116 | ||
4 | Zee Telugu | 384616 | ||
5 | Star Maa Movies | 184998 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |