MUMBAI: Week 50 of BARC India ratings did not witness any significant changes in the regional space. The pecking order of the channels in Bangla, Kannada and Tamil space remained unchanged. In Bhojpuri space, Big Ganga grabbed second position. Last week B4U Bhojpuri was seen at the second position.
Zee Bangla, Star Jalsha, Jalsha Movies, Colors Bangla and Sony Aath were the top five Bangla channels in week 50 of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | Zee Bangla | 334240 | ||
2 | STAR Jalsha | 288583 | ||
3 | Jalsha Movies | 61167 | ||
4 | Colors Bangla | 53398 | ||
5 | Zee Bangla Cinema | 48546 | ||
WB (U+R): NCCS All : 2+ Individuals |
Bhojpuri Cinema, Big Ganga, B4U Bhojpuri, Dabangg and Bhojpuri Dhamaka DISHUM were the top five Bhojpuri channels.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | Bhojpuri Cinema | 43095 | ||
2 | Big Ganga | 42383 | ||
3 | B4U Bhojpuri | 37243 | ||
4 | Dabangg | 15159 | ||
5 | Bhojpuri Dhamaka DISHUM | 10490 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals |
The pecking order of top five Gujarati channels were Colors Gujarati Cinema, Colors Gujarati, ABP Asmita, TV9 Gujarati VTV News at first, second, third, fourth and fifth positions.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | Colors Gujarati Cinema | 26144 | ||
2 | Colors Gujarati | 24096 | ||
3 | ABP Asmita | 11712 | ||
4 | TV9 Gujarati | 10650 | ||
5 | VTV News | 7354 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals |
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | Zee Kannada | 485451 | ||
2 | Colors Kannada | 303436 | ||
3 | Udaya TV | 206721 | ||
4 | Star Suvarna | 190486 | ||
5 | Udaya Movies | 134127 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals |
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | Asianet | 297132 | ||
2 | Mazhavil Manorama | 89322 | ||
3 | Flowers TV | 88499 | ||
4 | Surya TV | 67802 | ||
5 | Zee Keralam | 66544 | ||
Kerala (U+R) : NCCS All : 2+ Individuals |
Zee Marathi, Colors Marathi, STAR Pravah, Fakt Marathi and Zee Talkies were the top five Marathi channels.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | Zee Marathi | 304906 | ||
2 | Colors Marathi | 197417 | ||
3 | STAR Pravah | 153739 | ||
4 | Fakt Marathi | 131846 | ||
5 | Zee Talkies | 106180 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals |
In Tamil space Sun TV, Zee Tamil, STAR Vijay, KTV and STAR Vijay Super were the top five channels.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | Sun TV | 880685 | ||
2 | Zee Tamil | 443187 | ||
3 | STAR Vijay | 407634 | ||
4 | KTV | 273328 | ||
5 | STAR Vijay Super | 120944 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals |
In BARC India ratings week 50 STAR Maa, ETV Telugu, Zee Telugu, Gemini TV and STAR Maa Movies were the top five Telugu channels.
Telegu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | STAR Maa | 683563 | ||
2 | ETV Telugu | 441170 | ||
3 | Gemini TV | 409446 | ||
4 | Zee Telugu | 389030 | ||
5 | Star Maa Movies | 195376 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |