MUMBAI: In week 3 of BARC India ratings, Colors continued to lead the list in the urban space and in pay platform also. Star Plus continued to hold its place in second position. This week in urban market Sony Entertainment Television slipped to fifth position from fourth. Zee TV moved to fourth position from fifth.
Colors, Star Plus, SONY SAB, Zee TV, Sony Entertainment Television, Dangal, STAR Bharat, &TV, STAR Utsav and Big Magic are the top ten channels in urban market in week 3 of 2020.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Colors | 519875 | ||
2 | STAR Plus | 432796 | ||
3 | SONY SAB | 417840 | ||
4 | Zee TV | 346828 | ||
5 | Sony Entertainment Television | 339061 | ||
6 | Dangal | 273115 | ||
7 | STAR Bharat | 188896 | ||
8 | &TV | 113435 | ||
9 | STAR Utsav | 102874 | ||
10 | Big Magic | 85925 | ||
HSM (Urban) : NCCS All : 2+ Individuals |
On pay platform, Sony Sab to slip to fourth position. &TV also to slip to the tenth position in BARC ratings of week 3. Colors, STAR Plus, SONY SAB, Zee TV, Sony Entertainment Television, STAR Bharat, Dangal, STAR Utsav, &TV and Colors Rishtey are top ten channels.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Colors | 727835 | ||
2 | STAR Plus | 644504 | ||
3 | Zee TV | 608849 | ||
4 | SONY SAB | 583807 | ||
5 | Sony Entertainment Television | 463381 | ||
6 | STAR Bharat | 277867 | ||
7 | Dangal | 246894 | ||
8 | STAR Utsav | 186070 | ||
9 | Colors Rishtey | 155215 | ||
10 | &TV | 147304 | ||
HSM (U+R) : NCCS All : 2+ Individuals |
In rural market, Dangal, Big Magic, Zee TV, Star Plus, Colors, Sony Sab, Sony Entertainment Television, Star Bharat, Star Utsav, and Colors Rishtey are the top ten channels in BARC week 3.
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Dangal | 970375 | ||
2 | Big Magic | 335154 | ||
3 | Zee TV | 263658 | ||
4 | STAR Plus | 212757 | ||
5 | Colors | 209017 | ||
6 | SONY SAB | 167191 | ||
7 | Sony Entertainment Television | 125195 | ||
8 | STAR Bharat | 89206 | ||
9 | STAR Utsav | 84618 | ||
10 | Colors Rishtey | 73644 | ||
HSM (Rural) : NCCS All : 2+ Individuals |
Dangal, Big Magic, Manoranjan Grand, DD National, DD Arunprabha, DD Bharati, DD Uttar Pradesh, DD Rajasthan and DD Madhya Pradesh are the top nine channels in week 3 on free platform
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Dangal | 996596 | ||
2 | Big Magic | 362796 | ||
3 | Manoranjan Grand | 25804 | ||
4 | DD National | 16534 | ||
5 | DD Bharati | 1963 | ||
6 | DD Arunprabha | 1879 | ||
7 | DD Uttar Pradesh | 1671 | ||
8 | DD Rajasthan | 1462 | ||
9 | DD Madhya Pradesh | 1450 | ||
HSM (U+R) : NCCS All : 2+ Individuals |