MUMBAI: In week 7 of BARC India ratings, Sony SAB jumped to second position in the urban market and on the pay platform. Last week, the channel had slipped down to fourth position on pay platform but this week it has grabbed second position with 488383 weekly impressions (000s). In the urban market it attracted 687312 weekly impressions (000s). Star Plus slipped down to third position on pay platform and urban market whereas Colors led the pay platform and urban market.
The top ten channels on pay platform were Colors, Sony SAB, Star Plus, Zee TV, Sony Entertainment Television, Star Bharat, Dangal, Star Utsav, &TV and Colors Rishtey in week 6 of BARC India ratings.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 7 | ||||
1 | Colors | 697606 | ||
2 | SONY SAB | 687312 | ||
3 | STAR Plus | 629966 | ||
4 | Zee TV | 621605 | ||
5 | Sony Entertainment Television | 462691 | ||
6 | STAR Bharat | 317619 | ||
7 | Dangal | 229420 | ||
8 | STAR Utsav | 188214 | ||
9 | &TV | 159291 | ||
10 | Colors Rishtey | 138980 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
In urban market, Colors, Sony SAB, Star Plus, Zee TV, Sony Entertainment Television, Dangal, Star Bharat, &TV, Star Utsav, and Big Magic were the top ten channels.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 7 | ||||
1 | Colors | 497713 | ||
2 | SONY SAB | 488383 | ||
3 | STAR Plus | 426724 | ||
4 | Zee TV | 350203 | ||
5 | Sony Entertainment Television | 341629 | ||
6 | Dangal | 283554 | ||
7 | STAR Bharat | 205705 | ||
8 | &TV | 121473 | ||
9 | STAR Utsav | 116703 | ||
10 | Big Magic | 105708 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, Zee TV, Star Plus, Colors, Sony SAB, Sony Entertainment Television, Star Bharat, Star Utsav and Colors Rishtey were the top ten channels in the rural market
Rural market
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 7 | ||||
1 | Dangal | 934861 | ||
2 | Big Magic | 359592 | ||
3 | Zee TV | 273098 | ||
4 | STAR Plus | 204505 | ||
5 | Colors | 200883 | ||
6 | SONY SAB | 200777 | ||
7 | Sony Entertainment Television | 122313 | ||
8 | STAR Bharat | 112374 | ||
9 | STAR Utsav | 72758 | ||
10 | Colors Rishtey | 65487 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |
On free platform Dangal, Big Magic, Manoranjan Grand, DD National, DD Bharati, DD Arunprabha, DD Uttar Pradesh, DD Madhya Pradesh and DD Rajasthan were the top nine channels in BARC ratings of week seven.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 7 | ||||
1 | Dangal | 988995 | ||
2 | Big Magic | 395802 | ||
3 | Manoranjan Grand | 22272 | ||
4 | DD National | 21269 | ||
5 | DD Bharati | 3028 | ||
6 | DD Arunprabha | 2006 | ||
7 | DD Uttar Pradesh | 1820 | ||
8 | DD Madhya Pradesh | 1257 | ||
9 | DD Rajasthan | 1015 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |