Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry. Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight. Given below is a listing of accounts that moved in the period 07 July 2011 - 20 July 2011. |
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
Al Jazeera news network | Aidem Venture | NA | |
Association of Mutual Funds in India | OMD | 300 million | |
Corelle [Glass Dinnerware] | |||
Tyco | |||
IDBI Group | Maxus India | Maxus India | NA |
Luminarc | Mindshare | NA | |
Larsen & Toubro | Mudra Max | 1 billion | |
Nestle India‘s centenary campaign | ZenithOptimedia |
400-450 million |
|
Creative
|
|||
3M | Lowe Lintas | NA | |
Balaji‘s Institute of Creative Excellence | Quadrant Communications | NA | |
Elitecore | Ignite Mudra | 80-100 million | |
Growel‘s 101 Mall [Mumbai] | Everything Goes Communications! | NA | |
LIC‘s South central zone | Surya Adsystems | NA | |
Luminarc | Idiom Communication | ||
Nestle India‘s centenary campaign | Mudra | 400-450 million | |
New Generation Media Corp | OMD [Chennai] | 150-180 million | |
Polaris | Future Uday | 70-80 million | |
Taco Bell [Yum! Restaurants] | JWT | Ogilvy [Delhi] | NA |
The Hindu | Lowe Lintas | Lowe Lintas | NA |
Ogilvy India [Chennai & Bengaluru] | |||
TVS Srichakra | Rediffusion Y&R [Chenna] | NA | |
Wella [Hair cosmetics] | AMO Communications | Grey Worldwide | NA |
Creative & Media
|
|||
Ascendas | TBWA [Bangaluru] | NA | |
Core Projects & Technologies | Scarecrow Communications | NA | |
Ingersoll Rand | Dentsu Communications | NA | |
Tirupati Oil [NK Proteins Ltd.] | One Advertising [Ahmedabad] | Ignite Mudra | NA |
Information compiled for period 07 July 2011- 20 July 2011 by Spatial Access Media Solutions, India‘s first Media Audit & Advisory. For information or clarifications email : info@spatialaccess.com, www.spatialaccess.com |