MUMBAI: In the regional space of week 11 of BARC India ratings, Zee Biskope grabbed the leading position in the Bhojpuri market. The channel jumped from third position to first. Zee's other regional channel Zee Punjab is also leading in the Punjabi market this week. But Zee Keralam slipped down to fifth position from third in the last week. In the Telugu market, Star Maa Movies replaced Gemini Movies in the fifth position.
In the Bangla market, Star Jalsha, Zee Bangla, Jalsha Movies, Sony Aath and Colors Bangla were the top five channels in week 11 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 11 | ||||
1 | STAR Jalsha | 330581 | ||
2 | Zee Bangla | 310034 | ||
3 | Jalsha Movies | 84765 | ||
4 | Sony Aath | 62715 | ||
5 | Colors Bangla | 58414 | ||
WB (U+R): NCCS All : 2+ Individuals, |
In the Bhojpuri market, Zee Biskope, Bhojpuri Cinema, Big Ganga, B4U Bhojpuri and Danbang were the top five channels in week 11 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 11 | ||||
1 | Zee Biskope | 59519 | ||
2 | Bhojpuri Cinema | 55413 | ||
3 | Big Ganga | 45041 | ||
4 | B4U Bhojpuri | 36158 | ||
5 | Dabangg | 13068 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
In the Gujarati market, Colors Gujarati Cinema, Colors Gujarati, TV9 Gujarati, ABP Asmita and News18 Gujarati were the top five channels in week 11 of BARC India ratings.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 11 | ||||
1 | Colors Gujarati Cinema | 35959 | ||
2 | Colors Gujarati | 22019 | ||
3 | TV9 Gujarati | 16698 | ||
4 | ABP Asmita | 16635 | ||
5 | News18 Gujarati | 11359 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
In the Kannada market, Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna, and Udaya Movies were the top five channels in week 11 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 11 | ||||
1 | Zee Kannada | 486689 | ||
2 | Colors Kannada | 212792 | ||
3 | Udaya TV | 209928 | ||
4 | Star Suvarna | 206562 | ||
5 | Udaya Movies | 165729 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
In the Malayalam market, Asianet, Mazhavil Manorama, Flowers TV, Surya TV, and Zee Keralam were the top five channels in week 11 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 11 | ||||
1 | Asianet | 313311 | ||
2 | Mazhavil Manorama | 88404 | ||
3 | Flowers TV | 75020 | ||
4 | Surya TV | 72994 | ||
5 | Zee Keralam | 68051 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
Zee Marathi, Colors Marathi, Star Parvah, Fakt Marathi and ZeeTalkies were the top Marathi channels in week 11 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 11 | ||||
1 | Zee Marathi | 242185 | ||
2 | Colors Marathi | 179795 | ||
3 | STAR Pravah | 172976 | ||
4 | Fakt Marathi | 122941 | ||
5 | Zee Talkies | 100769 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Zee Punjabi, PTC Punjabi, Pitaara TV, Maha Punjabi and DD Punjabi were the top five channels in week 11 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 11 | ||||
1 | Zee Punjabi | 50386 | ||
2 | PTC Punjabi | 50235 | ||
3 | Pitaara TV | 47414 | ||
4 | Maha Punjabi | 27817 | ||
5 | Manoranjan Movies | 22193 | ||
Pun / Cha (U+R): NCCS All: 2+ Individuals, |
Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were the top five Tamil channels in week 11 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 11 | ||||
1 | Sun TV | 868544 | ||
2 | STAR Vijay | 436306 | ||
3 | Zee Tamil | 406964 | ||
4 | KTV | 331956 | ||
5 | STAR Vijay Super | 137411 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 11 | ||||
1 | STAR Maa | 659254 | ||
2 | ETV Telugu | 446625 | ||
3 | Zee Telugu | 442705 | ||
4 | Gemini TV | 374737 | ||
5 | Star Maa Movies | 201007 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |