MUMBAI: In the regional space, new channel Zee Biskope has entered the Bhojpuri market in the leading position. In Gujarati space Colors Gujarati Cinema grabbed the first position. In Bangla space Star Jalsha moved to first position from second. No changes were observed in Marathi space, Tamil space and Telegu space.
In Bangla space, Star Jalsa, Zee Bangla, Jalsa Movies, Colors Bangla, Sun Bangla were the top five channels BARC ratings week 3.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | STAR Jalsha | 325964 | ||
2 | Zee Bangla | 319583 | ||
3 | Jalsha Movies | 65759 | ||
4 | Colors Bangla | 49670 | ||
5 | Sun Bangla | 48686 | ||
WB (U+R): NCCS All : 2+ Individuals |
In Bhojpuri space, Zee Biskope, Big Ganga, Bhojpuri Cinema, B4U Bhojpuri, and Dabangg were the top five Bhojpuri channels in week 3 of BARC ratings.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Zee Biskope | 57115 | ||
2 | Big Ganga | 43481 | ||
3 | Bhojpuri Cinema | 37305 | ||
4 | B4U Bhojpuri | 36088 | ||
5 | Dabangg | 13584 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals |
Colors Gujarati Cinema, Colors Gujarati, ABP Asmita, TV9 Gujarati, and VTV News were the top five Gujarati channels in the BARC ratings of week 3.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Colors Gujarati Cinema | 23750 | ||
2 | Colors Gujarati | 22200 | ||
3 | ABP Asmita | 9220 | ||
4 | TV9 Gujarati | 8980 | ||
5 | VTV News | 7821 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals |
Zee Kannada, Colors Kannada, Star Suvarna, Udaya TV,and Udaya Movies were the top five Kannada channels.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Zee Kannada | 496883 | ||
2 | Colors Kannada | 254171 | ||
3 | Star Suvarna | 226489 | ||
4 | Udaya TV | 219511 | ||
5 | Udaya Movies | 143072 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals |
In Malayalam space, Asianet, Flowers TV, Mazhavil Manorama, Zee Keralam, and Surya TV were the top five Malayalam channels in week 3 of BARC India ratings.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Asianet | 297632 | ||
2 | Flowers TV | 83451 | ||
3 | Mazhavil Manorama | 73806 | ||
4 | Zee Keralam | 61614 | ||
5 | Surya TV | 60941 | ||
Kerala (U+R) : NCCS All : 2+ Individuals |
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Zee Marathi | 311192 | ||
2 | Colors Marathi | 192178 | ||
3 | STAR Pravah | 156708 | ||
4 | Fakt Marathi | 130569 | ||
5 | Zee Talkies | 106098 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals |
Sun TV, STAR Vijay, Zee Tamil, KTV and STAR Vijay Super were the top five Tamil channels in week 3 of BARC India ratings
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | Sun TV | 962306 | ||
2 | STAR Vijay | 405143 | ||
3 | Zee Tamil | 356047 | ||
4 | KTV | 276413 | ||
5 | STAR Vijay Super | 116312 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals |
STAR Maa, ETV Telugu, Gemini TV, Zee Telugu, and Star Maa Movies were the top five Telugu channels in week 3 of BARC India ratings
Telegu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 3 | ||||
1 | STAR Maa | 692339 | ||
2 | ETV Telugu | 439855 | ||
3 | Gemini TV | 407040 | ||
4 | Zee Telugu | 399649 | ||
5 | Star Maa Movies | 196947 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals |