MUMBAI: In regional space, Adithya TV entered the top five Tamil channels list in week 5 of BARC India ratings. The channel has replaced Star Vijay Super at fifth position. Zee Biskope continued to lead in Bhojpuri market for the third consecutive week in week 05 of BARC India ratings. No changes were observed in the pecking order of top channels in Marathi, Kannada, Bhojpuri, Malayalam, and Telugu space.
In Bangla space, Star Jalsa, Zee Bangla, Jalsa Movies, Sun Bangla, and Zee Bangla Cinema were the top five channels in BARC ratings week 5.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | STAR Jalsha | 318859 | ||
2 | Zee Bangla | 312352 | ||
3 | Jalsha Movies | 54372 | ||
4 | Sun Bangla | 48724 | ||
5 | Zee Bangla Cinema | 48367 | ||
WB (U+R): NCCS All : 2+ Individuals |
In Bhojpuri space, Zee Biskope, Bhojpuri Cinema, Big Ganga, B4U Bhojpuri, and Dabangg were the top five channels in week 5 of BARC ratings.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Zee Biskope | 52577 | ||
2 | Bhojpuri Cinema | 42806 | ||
3 | Big Ganga | 37870 | ||
4 | B4U Bhojpuri | 37275 | ||
5 | Dabangg | 15440 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals |
In Gujarati space, Colors Gujarati Cinema, Colors Gujarati, ABP Asmita, TV9 Gujarati, and VTV News were the top five channels in the BARC ratings of week 5.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Colors Gujarati Cinema | 24320 | ||
2 | Colors Gujarati | 22037 | ||
3 | ABP Asmita | 11435 | ||
4 | TV9 Gujarati | 8989 | ||
5 | VTV News | 6762 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals |
In Kannada space, Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna, and Udaya Movies were the top five Kannada channels.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Zee Kannada | 480538 | ||
2 | Colors Kannada | 260657 | ||
3 | Udaya TV | 224850 | ||
4 | Star Suvarna | 194559 | ||
5 | Udaya Movies | 140583 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals |
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Asianet | 309938 | ||
2 | Mazhavil Manorama | 81943 | ||
3 | Flowers TV | 76260 | ||
4 | Surya TV | 63202 | ||
5 | Zee Keralam | 62770 | ||
Kerala (U+R) : NCCS All : 2+ Individuals |
Zee Marathi, Colors Marathi, Star Pravah, Fakt Marathi and Zee Talkies were the top five Marathi channels in week 5 of BARC India ratings.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Zee Marathi | 267906 | ||
2 | Colors Marathi | 220814 | ||
3 | STAR Pravah | 147080 | ||
4 | Fakt Marathi | 140204 | ||
5 | Zee Talkies | 100833 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals |
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Sun TV | 838146 | ||
2 | STAR Vijay | 393657 | ||
3 | Zee Tamil | 374059 | ||
4 | KTV | 269234 | ||
5 | Adithya TV | 105833 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals |
Star Maa, ETV Telugu, Zee Telugu, Gemini TV, and Star Maa Movies were the top five Telugu channels in week 5 of BARC India ratings
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | STAR Maa | 658859 | ||
2 | ETV Telugu | 425082 | ||
3 | Zee Telugu | 408183 | ||
4 | Gemini TV | 399269 | ||
5 | Star Maa Movies | 183357 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals |