MUMBAI: In week 50 of BARC India ratings, Colors has grabbed second position in the urban market with 442037 weekly impressions (000s). The channel has also moved to third position on pay platform. Sony SAB has also retained its second on pay platform. Last week Zee TV was seen at second position. This week on pay platform, Zee TV has slipped down to fourth position.
In urban space Star Plus, Colors, Sony SAB, Sony Entertainment Television, Zee TV, Dangal, Star Bharat, Star Utsav, &TV and Big Magic were seen at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions respectively
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | STAR Plus | 442037 | ||
2 | Colors | 404065 | ||
3 | SONY SAB | 397708 | ||
4 | Sony Entertainment Television | 316602 | ||
5 | Zee TV | 312647 | ||
6 | Dangal | 252380 | ||
7 | STAR Bharat | 204932 | ||
8 | STAR Utsav | 122790 | ||
9 | &TV | 107002 | ||
10 | Big Magic | 86542 | ||
HSM (Urban) : NCCS All : 2+ Individuals |
On pay platform Star Plus, Sony SAB, Colors, Zee TV, Sony Entertainment Television, Star Bharat, Dangal, Star Utsav, Colors Rishtey and &TV were the top ten channels in week 50 of BARC India ratings.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | STAR Plus | 633945 | ||
2 | SONY SAB | 572559 | ||
3 | Colors | 559800 | ||
4 | Zee TV | 537181 | ||
5 | Sony Entertainment Television | 422660 | ||
6 | STAR Bharat | 289152 | ||
7 | Dangal | 237274 | ||
8 | STAR Utsav | 211838 | ||
9 | Colors Rishtey | 162177 | ||
10 | &TV | 136706 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Dangal, Big Magic, Zee TV, Star Plus, Sony SAB, Colors, Sony Entertainment Television, Star Ustav, Star Bharat and Colors Rishtey were the top ten Hindi GEC channels in rural market.
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | Dangal | 902591 | ||
2 | Big Magic | 321053 | ||
3 | Zee TV | 225989 | ||
4 | STAR Plus | 194592 | ||
5 | SONY SAB | 177738 | ||
6 | Colors | 158256 | ||
7 | Sony Entertainment Television | 107095 | ||
8 | STAR Utsav | 91174 | ||
9 | STAR Bharat | 85029 | ||
10 | Colors Rishtey | 81546 | ||
HSM (Rural) : NCCS All : 2+ Individuals |
Dangal, Big Magic, Manoranjan Grand, DD National, DD Bharati, DD Arunprabha, DD Uttar Pradesh, DD Madhya Pradesh and DD Rajasthan were the top nine hindi GEC channels on free platform.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 50 | ||||
1 | Dangal | 917697 | ||
2 | Big Magic | 344373 | ||
3 | Manoranjan Grand | 22829 | ||
4 | DD National | 13216 | ||
5 | DD Bharati | 2432 | ||
6 | DD Arunprabha | 2130 | ||
7 | DD Uttar Pradesh | 1713 | ||
8 | DD Madhya Pradesh | 1600 | ||
9 | DD Rajasthan | 1111 | ||
HSM (U+R) : NCCS All : 2+ Individuals |