MUMBAI: Colors continued to lead the list of top ten Hindi GECs in the urban market and in pay platform for more than four consecutive weeks. In urban market Viacom18's other Hindi GEC Colors Rishtey entered the list replacing Big Magic at tenth position. On pay platform Zee TV slipped to fourth position from third in the week 04 of BARC India ratings.
In urban market, Colors, Star Plus, Sony SAB, Sony Entertainment Television, Zee TV, Dangal, Star Bharat, &TV, Star Utsav and Colors Rishtey were the top ten channels in week 5 of BARC India ratings.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Colors | 500673 | ||
2 | STAR Plus | 432049 | ||
3 | SONY SAB | 421642 | ||
4 | Sony Entertainment Television | 334217 | ||
5 | Zee TV | 327675 | ||
6 | Dangal | 275413 | ||
7 | STAR Bharat | 186173 | ||
8 | &TV | 117460 | ||
9 | STAR Utsav | 101045 | ||
10 | Colors Rishtey | 90206 | ||
HSM (Urban) : NCCS All : 2+ Individuals |
Colors, Star Plus, Sony SAB, Zee TV, Sony Entertainment Television, Star Bharat, Dangal, Colors Rishtey Star Utsav, and &TV were the top ten channels on pay platform in week 5 of BARC India ratings
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Colors | 698029 | ||
2 | STAR Plus | 641086 | ||
3 | SONY SAB | 592073 | ||
4 | Zee TV | 567333 | ||
5 | Sony Entertainment Television | 450556 | ||
6 | STAR Bharat | 277330 | ||
7 | Dangal | 236255 | ||
8 | Colors Rishtey | 182367 | ||
9 | STAR Utsav | 168029 | ||
10 | &TV | 151302 | ||
HSM (U+R) : NCCS All : 2+ Individuals |
In rural market Dangal, Big Magic, Zee TV, Star Plus, Colors, Sony Sab, Sony Entertainment Television, Colors Rishtey, Star Bharat, and Star Utsav were the top ten channels of BARC India rating's week 5
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Dangal | 936196 | ||
2 | Big Magic | 309480 | ||
3 | Zee TV | 241364 | ||
4 | STAR Plus | 210224 | ||
5 | Colors | 198671 | ||
6 | SONY SAB | 172349 | ||
7 | Sony Entertainment Television | 118406 | ||
8 | Colors Rishtey | 92927 | ||
9 | STAR Bharat | 91739 | ||
10 | STAR Utsav | 69070 | ||
HSM (Rural) : NCCS All : 2+ Individuals |
Dangal, Big Magic, Manoranjan Grand, DD National, DD Bharati, DD Arunprabha, DD Uttar Pradesh, DD Rajasthan and DD Madhya Pradesh, were the top nine channels in BARC ratings of week 5.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 5 | ||||
1 | Dangal | 975353 | ||
2 | Big Magic | 339668 | ||
3 | Manoranjan Grand | 21379 | ||
4 | DD National | 19033 | ||
5 | DD Bharati | 3826 | ||
6 | DD Arunprabha | 1868 | ||
7 | DD Uttar Pradesh | 1615 | ||
8 | DD Rajasthan | 1075 | ||
9 | DD Madhya Pradesh | 1061 | ||
HSM (U+R) : NCCS All : 2+ Individuals |