MUMBAI: In the regional space, Colors Bangla which had entered the list of top five Bangla channels in week 32 got replaced by Zee Bangla Cinema this week. Even in Telugu segment, Star Maa movies replaced Gemini Movies at fifth position.
In week 33 of BARC India ratings, Zee Bangla, Star Jalsha, Jalsha Movies, Zee Bangla Cinema and Sony Aath were the top five channels.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | Zee Bangla | 339338 | ||
2 | STAR Jalsha | 245407 | ||
3 | Jalsha Movies | 88775 | ||
4 | Zee Bangla Cinema | 69342 | ||
5 | Sony Aath | 57777 | ||
WB (U+R): NCCS All : 2+ Individuals |
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | B4U Bhojpuri | 65982 | ||
2 | Bhojpuri Cinema | 60860 | ||
3 | Big Ganga | 54027 | ||
4 | Dabangg | 18105 | ||
5 | Bhojpuri Dhamaka DISHUM | 11911 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals |
No changes were observed in the pecking order of Gujarati channels. Colors Gujarati Cinema, ABP Asmita, TV9 Gujarati, Colors Gujarati and Sandesh News were the top five Gujarati channels.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | Colors Gujarati Cinema | 27163 | ||
2 | ABP Asmita | 25917 | ||
3 | TV9 Gujarati | 25419 | ||
4 | Colors Gujarati | 21206 | ||
5 | Sandesh News | 14933 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals |
Star Suvarna and Udaya TV has exchanged their places in third and fourth positions.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | Zee Kannada | 450642 | ||
2 | Colors Kannada | 294524 | ||
3 | Star Suvarna | 213154 | ||
4 | Udaya TV | 207310 | ||
5 | Udaya Movies | 132019 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals |
Asianet, Flowers TV, Mazhavil Manorama, Surya TV and Asianet Movies were the top five Malayalam channels.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | Asianet | 274066 | ||
2 | Flowers TV | 101602 | ||
3 | Mazhavil Manorama | 95736 | ||
4 | Surya TV | 58800 | ||
5 | Asianet Movies | 55912 | ||
Kerala (U+R) : NCCS All : 2+ Individuals |
No changes were observed in the pecking order of Marathi channels in week 33 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | Zee Marathi | 357747 | ||
2 | Fakt Marathi | 183463 | ||
3 | Colors Marathi | 159958 | ||
4 | Zee Talkies | 142913 | ||
5 | STAR Pravah | 101854 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals |
Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were seen at first, second, third, fourth and fifth positions respectively.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | Sun TV | 834969 | ||
2 | STAR Vijay | 501530 | ||
3 | Zee Tamil | 428851 | ||
4 | KTV | 268135 | ||
5 | STAR Vijay Super | 106261 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals |
Star Maa Movies replaced Gemini Movies at fifth position. Star Maa, ETV Telugu, Zee Telugu and Gemini TV continued to hold first, second, third and fourth positions respectively.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | STAR Maa | 721159 | ||
2 | ETV Telugu | 428844 | ||
3 | Zee Telugu | 404086 | ||
4 | Gemini TV | 396366 | ||
5 | Star Maa Movies | 210558 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals |