MUMBAI: In the week 36 of BARC India ratings, regional segment witnessed two new entrants in Bangla and Malayalam spaces. Zee Keralam entered the top five Malayalam channels table in week 36 of BARC India ratings. The channel garnered 62298 weekly impressions (000s) and replaced Asianet Movies at fifth position. In Bangla space Aakash Aath was the new entrant replacing Zee Bangla Cinema at fifth position. Colors Gujarati also bagged the leading position. Last week, the channel was seen at second position.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Zee Bangla | 338192 | ||
2 | STAR Jalsha | 266482 | ||
3 | Jalsha Movies | 79105 | ||
4 | Sony Aath | 56325 | ||
5 | Aakash Aath | 55456 | ||
WB (U+R): NCCS All : 2+ Individuals, |
In week 36 of BARC India ratings, Flowers TV and Mazhavil Manorama have exchanged their places to be at second and third positions.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Asianet | 298018 | ||
2 | Flowers TV | 90911 | ||
3 | Mazhavil Manorama | 87634 | ||
4 | Surya TV | 64415 | ||
5 | Zee Keralam | 62298 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of Bhojpuri channels in week 36 of BARC India ratings.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Bhojpuri Cinema | 71479 | ||
2 | B4U Bhojpuri | 56167 | ||
3 | Big Ganga | 38073 | ||
4 | Bhojpuri Dhamaka DISHUM | 13151 | ||
5 | Dabangg | 11088 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals |
Colors Gujarati moved up to the first position. Last week, Colors Gujarati Cinema was seen at first position. ABP Asmita, TV9 Gujarati and Sandesh News continued to hold their third, fourth and fifth positions respectively.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Colors Gujarati | 26295 | ||
2 | Colors Gujarati Cinema | 21791 | ||
3 | ABP Asmita | 16832 | ||
4 | TV9 Gujarati | 15221 | ||
5 | Sandesh News | 9633 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
No changes were observed in the pecking order of Kannada channels.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Zee Kannada | 430743 | ||
2 | Colors Kannada | 317510 | ||
3 | Udaya TV | 219120 | ||
4 | Star Suvarna | 170847 | ||
5 | Udaya Movies | 161369 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
Zee Marathi, Colors Marathi, Fakt Marathi, Zee Talkies and Star Pravah were the top five Marathi channels.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Zee Marathi | 331112 | ||
2 | Colors Marathi | 163779 | ||
3 | Fakt Marathi | 148022 | ||
4 | Zee Talkies | 124081 | ||
5 | STAR Pravah | 111431 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were the top five Tamil channels in week 36.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | Sun TV | 861027 | ||
2 | STAR Vijay | 508958 | ||
3 | Zee Tamil | 403474 | ||
4 | KTV | 264745 | ||
5 | STAR Vijay Super | 103068 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
ETV and Zee Telugu exchanged their places at second and third positions. Star Maa continued to lead the Telugu channel table of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 36 | ||||
1 | STAR Maa | 773958 | ||
2 | ETV Telugu | 500460 | ||
3 | Zee Telugu | 398814 | ||
4 | Gemini TV | 373530 | ||
5 | Star Maa Movies | 185745 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |